1
Commit Graph

23 Commits

Author SHA1 Message Date
4fac0774cd Cleanup 2015-06-29 19:09:34 +09:00
ae5dd26df3 Cleanup 2015-06-29 14:37:25 +09:00
90986beb92 Updates to UI 2015-06-29 14:02:24 +09:00
32329bcce4 Fixing distance calc 2015-06-29 13:31:04 +09:00
34eb387223 Validation 2015-06-29 13:13:54 +09:00
cf586e853a Work on modes 2015-06-29 13:06:26 +09:00
7d3ea8e5dd Adding button element 2015-06-29 11:35:50 +09:00
cfaded9896 Renaming things 2015-06-28 13:30:22 +09:00
201c2e49ce Bracket animation 2015-06-28 12:59:45 +09:00
01a610c77a More work on plumbing through brackets 2015-06-28 12:36:35 +09:00
d0931fdea0 Cleanup 2015-06-28 12:14:38 +09:00
b2b5dd0eba Cleanup 2015-06-28 11:41:42 +09:00
c79ab0bd48 Improvements 2015-06-28 11:24:07 +09:00
7172f341cd Cleanup 2015-06-27 21:51:54 +09:00
e60923a6b4 Rendering stuff 2015-06-27 16:39:40 +09:00
afd825f32d Path work 2015-06-27 15:07:13 +09:00
735dc18581 Cleanup, work on brackets 2015-06-27 14:41:56 +09:00
af91fbc5ae Work in progress 2015-06-27 13:53:26 +09:00
db7ad681ff Work in progress 2015-06-27 13:06:05 +09:00
f6452bc7fc Code simplification 2015-04-18 19:02:49 +09:00
8e30a32b1c Fixing bug in computing result density. 2015-04-18 18:52:37 +09:00
c920a5ac70 Cleanup of client code 2015-03-25 20:25:27 +09:00
cef05a15a4 Initial drop for switching server from Node.Js to Go 2015-03-24 10:58:40 +09:00