1
Commit Graph

392 Commits

Author SHA1 Message Date
1225d605c3 Can now learn keywords 2014-11-08 23:23:56 +09:00
dc67e4848c Fixing label 2014-11-08 23:04:31 +09:00
913bbafba9 Adding button for keyword learning 2014-11-08 21:18:06 +09:00
6d959a7ec1 Re-execute search when updating parameters 2014-11-08 20:56:53 +09:00
9a5894098a Ooops 2014-11-08 20:11:16 +09:00
b1441b5175 Better animation 2014-11-08 20:10:51 +09:00
3dd82a91a2 Adding animations 2014-11-08 19:53:13 +09:00
1c496735c7 More layout changes 2014-11-08 19:16:35 +09:00
121dde6d23 Big layout changes 2014-11-08 18:54:39 +09:00
121d236ef6 Cleanup 2014-11-08 18:28:14 +09:00
f3c36614a7 Cleanup 2014-11-08 16:13:06 +09:00
d6c76ba49c Disable grapher on all ajax calls 2014-11-08 15:12:53 +09:00
70d8bb802c Various cleanup 2014-11-08 14:33:36 +09:00
de56d05c5d Color tweaks 2014-11-08 13:22:02 +09:00
2573da5ad5 Fade in grapher when done 2014-11-08 12:31:57 +09:00
3620d6a0a1 Deleting code to forget keywords 2014-11-08 11:56:17 +09:00
74b9331044 Cleanup of range 2014-11-08 11:48:10 +09:00
8b7759a82a Updating to use features instead of keywords 2014-11-08 11:23:42 +09:00
bfadd2038b Fixing history bug 2014-11-05 20:38:58 +09:00
2c1f07ac17 Rename busy to enabled 2014-11-05 20:34:35 +09:00
4b17ec2b4c Adding busy state 2014-11-05 20:14:15 +09:00
7de3deb196 Changing svg container size 2014-11-05 18:44:07 +09:00
31c3d6b5dd Cleanup, remove dead code 2014-11-05 18:31:00 +09:00
71e9a616cf Hook up grapher to the rest of application 2014-11-05 17:59:38 +09:00
26bec7c341 Use crosshair cursor on graph 2014-11-05 17:54:09 +09:00
825fee1fb5 Allow value setting by clicking 2014-11-05 17:48:07 +09:00
45501e6667 Prettify code 2014-11-05 16:48:54 +09:00
f45f5b14dc Filling out code for updateShapes 2014-11-05 16:47:20 +09:00
410dbb5540 Computing indicator rectangle positions 2014-11-05 16:32:41 +09:00
728f15856f Cleanup 2014-11-01 15:43:03 +09:00
57e9b2927c More data hiding improvements 2014-10-31 17:00:12 +09:00
fa48d86c13 More cleanup 2014-10-31 16:36:20 +09:00
b7eb24bae4 Better data hiding 2014-10-31 16:32:10 +09:00
b5b6b39401 Cleanup 2014-10-31 16:08:47 +09:00
bb5feb28d8 Showing hints correctly 2014-10-31 15:58:25 +09:00
761ea5a605 Drawing bar graphs 2014-10-31 15:25:59 +09:00
b0537f718a More svg drawing 2014-10-31 12:11:48 +09:00
024f38644f Drawing some stuff with svg 2014-10-31 11:58:47 +09:00
97d13f5e41 More cleanup 2014-10-31 11:51:11 +09:00
0abb488acd More cleanup 2014-10-31 11:15:51 +09:00
e18efdf0a2 Cleanup of grapher 2014-10-31 11:00:43 +09:00
6e30c691a5 Scrapping old canvas code 2014-10-31 10:15:37 +09:00
111de24a40 Use snap.svg instead of raphael 2014-10-30 20:01:30 +09:00
7c03663e75 Get rid of fabric.js, use raphael 2014-10-30 19:20:46 +09:00
e51949313b More work on gradients 2014-10-30 18:30:30 +09:00
619ae9cc9d Adding grapher svg 2014-10-30 17:49:06 +09:00
76c4f23e68 Disabling input ui, always show output 2014-10-30 17:27:19 +09:00
eb8614e6ca Changing core keywords 2014-10-24 13:34:29 +09:00
7f164ca4ca Display restaraunt IDs instead of search enumerator 2014-10-17 18:10:53 +09:00
4ba4799083 Fixing JavaScript warnings, returning review ID with records 2014-10-17 18:07:06 +09:00