1
Commit Graph

23 Commits

Author SHA1 Message Date
249228c566 Work in progress 2015-06-28 16:34:58 +09:00
daa6941672 Work in progress 2015-06-28 13:48:53 +09:00
6debf10a57 Cleanup 2015-06-24 19:11:43 +09:00
9d3091ebf7 Fixing stupid spelling mistake 2015-04-27 13:53:16 +09:00
54a912cac3 Fixing hint projection bug 2015-04-18 18:24:45 +09:00
19e897ae3f Adding ability to sort results based on different keys 2015-03-27 11:26:41 +09:00
474d02ebcb Various improvements 2015-03-26 12:51:49 +09:00
c2997ff3a1 Various improvements 2015-03-26 12:18:43 +09:00
2d378e83c9 Cleanup of server code 2015-03-25 20:17:12 +09:00
6747b87b46 Adding defer close for rows 2015-03-25 19:25:14 +09:00
8aaf32c866 Cleanup 2015-03-25 18:41:19 +09:00
2a32300421 Cleanup 2015-03-25 18:22:57 +09:00
bed11ae34b Bugfixes 2015-03-25 13:12:22 +09:00
439ebc3a61 Improvements 2015-03-25 12:39:24 +09:00
1fe44e827a Work in progress 2015-03-25 12:33:41 +09:00
5b6e883e4c Work in progress 2015-03-25 12:00:54 +09:00
0ebd6300cd Work in progress 2015-03-24 22:55:25 +09:00
59accf2e53 Refactoring 2015-03-24 20:04:52 +09:00
5b158c27b2 Refactoring 2015-03-24 17:58:35 +09:00
b5eea20b8d Changing error handling, adding computeRecordPopularity 2015-03-24 17:29:24 +09:00
d05c540dd7 Adding more util functions 2015-03-24 15:16:58 +09:00
99f00d908e Porting more functions from JS 2015-03-24 13:17:39 +09:00
0a2bbbdbc2 Work in progress 2015-03-24 12:45:18 +09:00